UK Driving Schools..
Applying For..
Facts About..
Useful Stuff..
Fun Stuff..
|
Practice Theory Test
Do you think you have what it takes to pass the Driving Theory Test?
You have 40 minutes to take this test, write the answers down on a scrap of paper and you can check the answers at the end.
Be careful, some of them are harder than they seem!!
| 1
| As a driver, why should you be more careful where trams operate?
Mark TWO answers
| (a) | Because they do not have a horn
| | (b) | Because they do not stop for cars
| | (c) | Because they are silent
| | (d) | Because they cannot steer to avoid you
| | (e) | Because they do not have lights
| |
| 2
| You are travelling on a motorway. You decide you need a rest. You should
Mark TWO answers
| (a) | Stop on the hard shoulder
| | (b) | Go to a service area
| | (c) | Park on the slip road
| | (d) | Park on the central reservation
| | (e) | Leave at the next exit
| |
| 3
| A cycle lane is marked by a solid white line. You must not drive or park in it
Mark ONE answer
| (a) | At any time
| | (b) | During the rush hour
| | (c) | If a cyclist is using it
| | (d) | During it's period of operation
| |
| 4
| You are finding it difficult to find a parking space in a busy town. You can see there is a space on the zigzag lines of a zebra crossing. Can you park there?
Mark ONE answer
| (a) | No, unless you stay with your car
| | (b) | Yes, in order to drop off a passenger
| | (c) | Yes, if you do not block people from crossing
| | (d) | No, not in any circumstances
| |
| 5
| You have a duty to contact the licencing authority when
Mark THREE answers
| (a) | You go abroad on holiday
| | (b) | You change your vehicle
| | (c) | You change your name
| | (d) | Your job status is changed
| | (e) | Your perminant address changes
| | (f) | Your job involves travelling abroad
| |
| 6
| You are driving in falling snow. Your wipers are not clearing the windscreen. You should
Mark ONE answer
| (a) | Set the windscreen demister to cool
| | (b) | Be prepared to clear the windscreen by hand
| | (c) | Use the windscreen washers
| | (d) | Partly open the front windows
| |
| 7
| A correct seating position will enable you to
Mark THREE answers
| (a) | Rest your head against the head restraint
| | (b) | Comfortably reach the pedals
| | (c) | Have good visability through the windows
| | (d) | Talk to all your passengers
| | (e) | Have a suitable grip on the steering wheel
| | (f) | Rest your hand on the gear lever
| |
| 8
| To help concentration on long journeys you should stop frequently and
Mark ONE answer
| (a) | Have a rest
| | (b) | Fill up with fuel
| | (c) | Eat a meal
| | (d) | Have a drink
| |
| 9
| Drinking any amount of alcohol is likely to
Mark THREE answers
| (a) | Slow down your reactions to hazards
| | (b) | Increase the speed of your reactions
| | (c) | Worsen your judgement of speed
| | (d) | Improve your awareness of danger
| | (e) | Give a false sense of confidence
| |
| 10
| In fast traffic a 2 second gap may be enough only when conditions are
Mark ONE answer
| (a) | Dry
| | (b) | Wet
| | (c) | Damp
| | (d) | Foggy
| |
| 11
| At unmarked junctions where tram lines cross over roads, who has priority?
Mark ONE answer
| (a) | Cars
| | (b) | Motorcycles
| | (c) | Trams
| | (d) | Buses
| |
| 12
| Anti-lock brakes prevent wheels from locking. This means the tyres are less likely to
Mark ONE answer
| (a) | Aquaplane
| | (b) | Skid
| | (c) | Puncture
| | (d) | Wear
| |
| 13
| Objects hanging from your interior mirror may
Mark TWO answers
| (a) | Restrict your view
| | (b) | Improve your driving
| | (c) | Distract your attention
| | (d) | Help your concentration
| |
| 14
| When may you wait in a box junction?
Mark ONE answer
| (a) | When you are stationary in a queue of traffic
| | (b) | When approaching a pelican crossing
| | (c) | When approaching a zebra crossing
| | (d) | When oncoming traffic prevents you turning right
| |
| 15
| You see this sign ahead. You should expect the road to
Mark ONE answer
| (a) | Go steeply uphill
| | (b) | Go steeply downhill
| | (c) | Bend sharply to the left
| | (d) | Bend sharply to the right
| |
| 16
| Why must you take extra care when turning right at this junction?
Mark ONE answer
| (a) | Road surface is poor
| | (b) | Footpaths are narrow
| | (c) | Road markings are faint
| | (d) | There is reduced visibility
| |
| 17
| What is the main hazard in this picture?
Mark ONE answer
| (a) | The pedestrian
| | (b) | The parked cars
| | (c) | The junction on the left
| | (d) | The driveway on the left
| |
| 18
| When must you stop at this junction?
Mark ONE answer
| (a) | During rush hour only
| | (b) | Only when the area is busy
| | (c) | When turning right only
| | (d) | At all times
| |
| 19
| You are driving along this road. The red van cuts in close in front of you. What should you do?
Mark ONE answer
| (a) | Accelerate to get closer to the red van
| | (b) | Give a long blast of the horn
| | (c) | Drop back to leave the correct separation distance
| | (d) | Flash your headlights several times
| |
| 20
| You see these signs overhead on the motorway. They mean
Mark ONE answer
| (a) | Leave the motorway at the next exit
| | (b) | All vehicles use the hard shoulder
| | (c) | Sharp bend to the left ahead
| | (d) | Stop, all lanes ahead closed
| |
| 21
| You see this sign at crossroads. You should
Mark ONE answer
| (a) | Maintain the same speed
| | (b) | Drive on with great care
| | (c) | Find another route
| | (d) | Telephone the police
| |
| 22
| What does this sign mean?
Mark ONE answer
| (a) | Contra-flow pedal cycle lane
| | (b) | With-flow pedal cycle lane
| | (c) | Pedal cycles and buses only
| | (d) | No pedal cycles or buses
| |
| 23
| You should ONLY use a mobile phone when
Mark ONE answer
| (a) | Receiving a call
| | (b) | Suitably parked
| | (c) | Driving at less than 30mph
| | (d) | Driving an automatic vehicle
| |
| 24
| When driving, ahead of you there is a vehicle with a flashing amber beacon. This means it is
Mark ONE answer
| (a) | Slow moving
| | (b) | Broken down
| | (c) | A doctor's car
| | (d) | A school crossing patrol
| |
| 25
| Which of the following should you not do at the scene of an accident?
Mark ONE answer
| (a) | Warn other traffic by switching on your hazard warning lights
| | (b) | Call the emergency services immediately
| | (c) | Offer someone a cigarette to calm them down
| | (d) | Ask drivers to switch off their engines
| |
| 26
| The police may ask you to produce which three of these documents following an accident?
Mark THREE answers
| (a) | Vehicle registration document
| | (b) | Driving licence
| | (c) | Theory test certificate
| | (d) | Insurance certificate
| | (e) | MOT test certificate
| | (f) | Road tax disc
| |
| 27
| At an accident a casualty has stopped breathing. You should
Mark TWO answers
| (a) | Remove anything that is blocking the mouth
| | (b) | Keep the head tilted forwards as far as possible
| | (c) | Raise the legs to help with circulation
| | (d) | Try to give the casualty something to drink
| | (e) | Keep the head tilted back as far as possible
| |
| 28
| At an accident a casualty is unconscious but still breathing. You should only move them if
Mark ONE answer
| (a) | An ambulance is on it's way
| | (b) | Bystanders advise you to
| | (c) | There is further danger
| | (d) | Bystanders will help you to
| |
| 29
| You are at the scene of an accident. Someone is suffering from shock. You should
Mark THREE answers
| (a) | Reassure them constantly
| | (b) | Offer them a cigarette
| | (c) | Keep them warm
| | (d) | Avoid moving them if possible
| | (e) | Loosen any tight clothing
| | (f) | Offer them a warm drink
| |
| 30
| You are turning left into a side road. What hazards should you be particularly aware of?
Mark ONE answer
| (a) | One-way street
| | (b) | Pedestrians
| | (c) | Traffic congestion
| | (d) | Parked vehicles
| |
| 31
| You are driving in town. Ahead of you a bus is at a bus stop. Which two of the following should you do?
Mark TWO answers
| (a) | Be prepared to give way if the bus suddenly moves off
| | (b) | Continue at the same speed but sound your horn as a warning
| | (c) | Watch carefully for the sudden appearance of pedestrians
| | (d) | Pass the bus as quickly as you possibly can
| |
| 32
| What does this sign mean?
Mark ONE answer
| (a) | Multi exit roundabout
| | (b) | Risk of ice
| | (c) | Six roads converge
| | (d) | Place of historical interest
| |
| 33
| Which three are most likely to waste fuel?
Mark THREE answers
| (a) | Reducing your speed
| | (b) | Carrying unnecessary weight
| | (c) | Using the wrong grade of fuel
| | (d) | Under-inflated tyres
| | (e) | Using different brands of fuel
| | (f) | A fitted, empty roof rack
| |
| 34
| In which three places would parking cause an obstruction to others?
Mark THREE answers
| (a) | Near the brow of a hill
| | (b) | In a lay-by
| | (c) | Where the kerb is raised
| | (d) | Where the kerb has been lowered for wheelchairs
| | (e) | At or near a bus stop
| |
| 35
| Front fog lights should be used
Mark ONE answer
| (a) | When visibility is reduced to 100 metres (328ft)
| | (b) | As a warning to oncoming traffic
| | (c) | When driving during the hours of darkness
| | (d) | In any conditions and at any time
| |
So how did you get on?
Click Here for the answers.
Back to Driving Tips home page
|