|
|
THEORY TEST ANSWERS
| (1) | C & D | (8) | A | (15) | C | (22) | B | (29) | A, C, E
|
| (2) | B, E | (9) | A, C, E | (16) | D | (23) | B | (30) | B
|
| (3) | D | (10) | A | (17) | A | (24) | A | (31) | A, C
|
| (4) | D | (11) | C | (18) | D | (25) | C | (32) | B
|
| (5) | B, C, E | (12) | B | (19) | C | (26) | B, D, E | (33) | B, D, F
|
| (6) | B | (13) | A, C | (20) | A | (27) | A, E | (34) | A, D, E
|
| (7) | B, C, E | (14) | D | (21) | B | (28) | C | (35) | A
|
To pass you need to reach 30 out of 35. How did you do?
Back to the test
Back to Driving Tips home page
| |